Land is one of the favorite investment properties of Cambodians. Despite the Covid-19 in recent years, Cambodia land market has not been greatly affected, and land prices in various districts of Phnom Penh have also remained stable.
So, how much does land in Phnom Penh cost per square meter? Which area has the highest land price? Today, Compass Real Estate will show you the land prices in 14 districts of Phnom Penh, Cambodia.
Notice:: Source from Cambodian Valuers and Estate Agents Association (CVEA)
⒈Khan Daun Penh
Land prices in Daun Penh district 2023▼
Sangkat | Main Road | Sub- Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Boeung Raing | $5,100 | $7,500 | $2,900 | $4,800 |
Chey Chumneas | $4,900 | $8,000 | $2,700 | $4,800 |
Chaktomuk | $5,100 | $9,200 | $2,700 | $4,800 |
Phsar Chas | $5,100 | $6,800 | $3,700 | $5,400 |
Phsar Kandal (1,2) | $5,500 | $12,000 | $2,800 | $4,600 |
Phsar Thmey (1, 2, 3) | $5,500 | $13,000 | $2,800 | $4,600 |
Srah Chak | $3,600 | $5,800 | $2,100 | $4,000 |
Wat Phnom | $4,200 | $6,000 | $2,600 | $4,400 |
⒉Khan 7 Makara
Land prices in 7 Makara district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Boeung Prolit | $4,700 | $7,800 | $2,800 | $4,700 |
Monorom | $4,700 | $6,800 | $2,600 | $3,800 |
Mittapheap | $4,300 | $5,800 | $2,200 | $3,200 |
Orussey (1, 2, 3, 4) | $5,600 | $7,800 | $3,600 | $5,800 |
Veal Vong | $4,300 | $6,800 | $2,600 | $3,800 |
⒊Khan Boeung Keng Kang
Land prices in Boeung Keng Kang district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Boeung Keng Kang 1 | $5,300 | $9,800 | $4,800 | $5,400 |
Boeung Keng Kang 2 | $4,700 | $7,000 | $2,700 | $4,200 |
Boeung Keng Kang 3 | $4,700 | $7,000 | $2,700 | $4,200 |
Olympic | $4,800 | $8,200 | $2,700 | $4,700 |
Tomnup Teuk | $3,100 | $6,500 | $2,700 | $4,300 |
Toul Svay Prey 1 | $4,300 | $7,700 | $2,700 | $4,300 |
Toul Svay Prey 2 | $4,300 | $7,700 | $2,700 | $4,300 |
⒋Khan Chamkarmon
Land prices in Chamkarmon district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Boeung Trabek | $3,500 | $5,300 | $2,000 | $3,200 |
Phsar Doeum Thkov | $3,200 | $5,300 | $1,500 | $3,200 |
Tonle Bassac | $4,000 | $7,200 | $2,500 | $4,100 |
Toul Tom Poung 1 | $4,600 | $7,200 | $2,600 | $4,100 |
Toul Tom Poung 2 | $4,500 | $7,200 | $2,600 | $4,000 |
⒌Khan Toul Kork
Land prices in Toul Kork district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Boeung Kak 1 | $3,400 | $6,000 | $2,200 | $3,700 |
Boeung Kak 2 | $3,400 | $6,000 | $2,200 | $3,700 |
Boeung Salang | $3,000 | $5,400 | $1,800 | $2,800 |
Phsar Deurmkor | $3,600 | $5,500 | $2,000 | $3,100 |
Phsar Depo 1 | $3,600 | $5,500 | $2,000 | $3,100 |
Phsar Depo 2 | $3,600 | $5,600 | $2,000 | $3,100 |
Phsar Depo 3 | $3,600 | $5,600 | $2,000 | $3,100 |
Teuk Laak 1 | $3,300 | $5,500 | $2,000 | $3,100 |
Teuk Laak 2 | $3,500 | $5,500 | $2,000 | $3,100 |
Teuk Laak 3 | $3,200 | $5,000 | $2,000 | $3,100 |
⒍Khan Mean Chey
Land prices in Mean Chey district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Stueng Mean Chey | $1,300 | $4,400 | $550 | $1,500 |
Boeung Tumpon | $1,600 | $4,200 | $550 | $1,500 |
Chak Angrae Leu | $1,700 | $3,700 | $950 | $1,500 |
Chak Angrae Krom | $1,700 | $3,200 | $850 | $1,500 |
⒎Khan Russey Keo
Land prices in Russey Keo district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Russey Keo | $1,300 | $3,400 | $550 | $1,400 |
Toul Sangke 1 | $1,300 | $3,700 | $750 | $1,900 |
Toul Sangke 2 | $900 | $2,800 | $450 | $1,000 |
Kilometre 6 | $900 | $1,900 | $650 | $1,000 |
Chrang Chamres 1 | $900 | $1,900 | $650 | $1,000 |
Chrang Chamres 2 | $900 | $1,900 | $650 | $1,000 |
Svay Pak | $550 | $1,200 | $450 | $900 |
⒏Khan Sen Sok
Land prices in Sen Sok district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Phnom Penh Thmey | $2,600 | $4,200 | $850 | $1,700 |
Teuk Thla | $2,600 | $4,200 | $950 | $2,000 |
Khmuonh | $800 | $,900 | $350 | $700 |
Kraing Thnong | $700 | $1,800 | $350 | $500 |
Ou Baek K'am | $2,400 | $3,800 | $750 | $1,400 |
Kouk Kleang | $1,900 | $3,600 | $650 | $1,100 |
⒐Khan Chroy Changvar
Land prices in Chroy Changvar district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Chroy Changvar | $1,600 | $3,700 | $850 | $2,100 |
Prek Tasek | $450 | $1,100 | $180 | $380 |
Prek Leap | $950 | $3,300 | $400 | $1,500 |
Koh Dach | $80 | $350 | $20 | $100 |
Bak Kheng | $280 | $950 | $80 | $350 |
⒑Khan Chbar Ampov
Land prices in Chbar Ampov district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Prek Thmey | $190 | $650 | $35 | $220 |
Prek Pra | $570 | $1,200 | $190 | $570 |
Niroth | $1,250 | $2,800 | $480 | $1,240 |
Chbar Ampov 1 | $1,450 | $3,500 | $480 | $1,520 |
Chbar Ampov 2 | $1,400 | $3,500 | $480 | $1,050 |
Kbal Koh | $250 | $800 | $80 | $380 |
Prek Eng | $350 | $1,200 | $190 | $380 |
Veal Sbov | $650 | $1,700 | $190 | $480 |
⒒Khan Por Senchey
Land prices in Por Senchey district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Kakab (1, 2) | $1,600 | $3,400 | $380 | $1,700 |
Trapeang Krasaing | $190 | $670 | $80 | $290 |
Samrong Krom | $290 | $760 | $80 | $380 |
Chom Chao (1,2,3) | $900 | $2,800 | $480 | $1,100 |
⒓Khan Dangkor
Land prices in Dangkor district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Porng Teuk | $280 | $600 | $60 | $280 |
Prey Veng | $150 | $450 | $60 | $180 |
Prey Sor | $350 | $1,200 | $120 | $380 |
Dangkor | $900 | $2,600 | $150 | $700 |
Kraing Pongro | $140 | $380 | $40 | $200 |
Sak Sampov | $250 | $1,200 | $100 | $350 |
Cheung Ek | $410 | $930 | $120 | $270 |
Prek Kampeus | $210 | $400 | $60 | $270 |
Spean Thmor | $130 | $380 | $100 | $200 |
Tean | $130 | $350 | $50 | $200 |
Roluos | $130 | $350 | $60 | $200 |
Kong Noy | $80 | $180 | $25 | $80 |
⒔Khan Prek Pnov
Land prices in Prek Pnov district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Ponhea Pon | $50 | $240 | $30 | $80 |
Prek Pnov | $350 | $1,600 | $120 | $480 |
Samrong | $130 | $400 | $30 | $120 |
Kork Rokar | $380 | $1,350 | $180 | $450 |
Pon Saing | $30 | $350 | $20 | $200 |
⒕Khan Kamboul
Land prices in Kamboul district 2023▼
Sangkat | Main Road | Sub-Main Road | ||
Min.Price | Max. Price | Min.Price | Max. Price | |
Kamboul | $250 | $1,800 | $60 | $200 |
Kantaok | $300 | $1,800 | $80 | $250 |
Ovlaok | $60 | $150 | $40 | $100 |
Snaor | $120 | $300 | $60 | $120 |
Phleung Chheh Roteh | $190 | $600 | $100 | $200 |
Boeng Thum | $80 | $250 | $50 | $150 |
Prataslang | $50 | $280 | $30 | $150 |
Disclaimer: The re-forward articles on Compass website are for the purpose of conveying more information, and it does not mean that the Compass website agrees with its views or confirms the authenticity of its content. Article noted as "Source: Compass original", please note that the source from Compass. The content of the article is for reference only and should not consider as investment advice, and it does not mean that Compass agree with its views.
2